GP 125 Grand Prix Włoch 2010 - Marquez ledwo wygrywa
2010.06.07 Piotr Jędrzejak
« Poprzednia strona strony: 1 2 3
Poz. | Punkty | Nr | Kierowca | Narodowość | Zespół | Marka | Km/h | Strata |
1 | 25 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 157.8 | 39'53.153 |
2 | 20 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 157.8 | +0.039 |
3 | 16 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 157.8 | +0.116 |
4 | 13 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 157.8 | +0.161 |
5 | 11 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 157.1 | +10.281 |
6 | 10 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 157.1 | +10.364 |
7 | 9 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 157.1 | +10.562 |
8 | 8 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 155.4 | +36.341 |
9 | 7 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 155.4 | +36.411 |
10 | 6 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 155.4 | +36.730 |
11 | 5 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 155.4 | +36.775 |
12 | 4 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 154.8 | +45.871 |
13 | 3 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 154.8 | +45.879 |
14 | 2 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 154.8 | +45.895 |
15 | 1 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 154.8 | +46.060 |
16 | 51 | Riccardo MORETTI | ITA | Junior GP FMI | Aprilia | 154.6 | +50.305 | |
17 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 154.5 | +50.789 | |
18 | 95 | Alessandro TONUCCI | ITA | Junior GP Racing Team FMI | Aprilia | 154.4 | +53.145 | |
19 | 98 | Mattia TAROZZI | ITA | Faenza Racing | Aprilia | 152.7 | +1'19.447 | |
20 | 97 | Armando PONTONE | ITA | Junior GP Racing Team FMI | Aprilia | 152.7 | +1'19.541 | |
21 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 152.7 | +1'19.545 | |
22 | 60 | Michael VAN DER MARK | NED | Lambretta Reparto Corse | Lambretta | 152.6 | +1'21.764 | |
Nieklasyfikowani | ||||||||
23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 154.8 | 4 Okr. | ||
92 | Luigi MORCIANO | ITA | Junior GP Racing Team FMI | Aprilia | 154.7 | 4 Okr. | ||
69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 154.7 | 6 Okr. | ||
50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 153.6 | 8 Okr. | ||
11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 152.1 | 13 Okr. | ||
32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 149.5 | 16 Okr. | ||
96 | Tommaso GABRIELLI | ITA | Racing Team Gabrielli | Aprilia | 149.2 | 17 Okr. | ||
72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 146.0 | 17 Okr. | ||
87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 141.9 | 19 Okr. | ||
Nie wystartował | ||||||||
39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 0 Okr. |
« Poprzednia strona strony: 1 2 3
Komentarze
Pokaż wszystkie komentarze